ChartZone Hot 30 - Episode 2 - May 18, 2014



This Week Position Last Week Position Weeks on Chart Peak Position Song Artist
30 18 2 18 Neon Lights Demi Lovato
29 New 1 29 Good Kisser Usher
28 New 1 28 Salute Little Mix
27 30 2 27 You're Mine (Eternal) (Remix) Mariah Carey
26 27 2 26 Love Runs Out OneRepublic
25 24 2 24 Rewind Rascal Flatts
24 20 2 20 Play It Again Luke Bryan
23 22 2 22 Birthday Katy Perry
22 19 2 19 Nasty Pixie Lott
21 17 2 17 Ain't It Fun Paramore
20 15 2 15 I Will Never Let You Down Rita Ora
19 25 2 19 Automatic Miranda Lambert
18 13 2 13 Not a Bad Thing Justin Timberlake
17 11 2 11 Midnight Coldplay
16 26 2 16 You & I One Direction
15 21 2 15 Golden (feat. Stevie Nicks) Lady Antebellum
14 14 2 14 Wild Wild Love (feat. GRL) Pitbull
13 8 2 8 Classic MKTO
12 7 2 7 Sing Ed Sheeran
11 6 2 6 A Sky Full of Stars Coldplay
10 12 2 10 She Looks So Perfect 5 Seconds of Summer
9 9 2 9 Let It Go Idina Menzel
8 10 2 8 Summer Calvin Harris
7 4 2 4 Dark Horse (feat. Juicy J) Katy Perry
6 3 2 3 Magic Coldplay
5 16 2 5 Me and My Broken Heart Rixton
4 New 1 4 Mmm Yeah (feat. Pitbull) Austin Mahone
3 1 2 1 Happy Pharrell
2 5 2 2 Problem (feat. Iggy Azalea) Ariana Grande
1 2 2 1 All of Me John Legend

Comments

Popular Posts