ChartZone Hot 30 - Episode 3 - May 25, 2014



This Week Position Last Week Position Weeks on Chart Peak Position Song Artist
30 1 30 On My Way Lea Michele
29 1 29 Superbad Jesse McCartney
28 29 2 28 Good Kisser Usher
27 28 2 27 Salute Little Mix
26 27 3 26 You're Mine (Eternal) (Remix) Mariah Carey
25 23 3 22 Birthday Katy Perry
24 22 3 19 Nasty Pixie Lott
23 21 3 17 Ain't It Fun Paramore
22 18 3 13 Not a Bad Thing Justin Timberlake
21 17 3 11 Midnight Coldplay
20 16 3 16 You & I One Direction
19 26 3 19 Love Runs Out OneRepublic
18 25 3 18 Rewind Rascal Flatts
17 20 3 15 I Will Never Let You Down Rita Ora
16 15 3 15 Golden (feat. Stevie Nicks) Lady Antebellum
15 11 3 6 A Sky Full of Stars Coldplay
14 9 3 9 Let It Go Idina Menzel
13 8 3 8 Summer Calvin Harris
12 19 3 12 Automatic Miranda Lambert
11 14 3 11 Wild Wild Love (feat. GRL) Pitbull
10 7 3 4 Dark Horse (feat. Juicy J) Katy Perry
9 12 3 7 Sing Ed Sheeran
8 6 3 3 Magic Coldplay
7 13 3 7 Classic MKTO
6 3 3 1 Happy Pharrell
5 5 3 5 Me and My Broken Heart Rixton
4 10 3 4 She Looks So Perfect 5 Seconds of Summer
3 1 3 1 All of Me John Legend
2 4 2 2 Mmm Yeah (feat. Pitbull) Austin Mahone
1 2 3 1 Problem (feat. Iggy Azalea) Ariana Grande

Comments

Popular Posts