ChartZone Hot 30 - Episode 5 - June 8, 2014



This Week Position Last Week Position Weeks on Chart Peak Position Song Artist
30 1 30 Stay with Me Sam Smith
29 1 29 Rather Be Clean Bandit
28 30 2 28 Call It Whatever Bella Thorne
27 29 2 27 All I Ever Need Austin Mahone
26 28 3 26 On My Way Lea Michele
25 27 3 25 Superbad Jesse McCartney
24 24 5 19 Love Runs Out OneRepublic
23 19 5 17 Ain't It Fun Paramore
22 18 5 18 Rewind Rascal Flatts
21 26 4 21 Good Kisser Usher
20 25 4 20 Salute Little Mix
19 16 5 16 You & I One Direction
18 14 5 8 Summer Calvin Harris
17 12 5 6 A Sky Full of Stars Coldplay
16 22 5 16 You're Mine (Eternal) (Remix) Mariah Carey
15 23 5 15 Birthday Katy Perry
14 17 5 14 I Will Never Let You Down Rita Ora
13 13 5 4 Dark Horse (feat. Juicy J) Katy Perry
12 15 5 9 Let It Go Idina Menzel
11 10 5 10 Automatic Miranda Lambert
10 11 5 10 Wild Wild Love (feat. GRL) Pitbull
9 9 5 7 Classic MKTO
8 8 5 1 Happy Pharrell
7 6 5 4 She Looks So Perfect 5 Seconds of Summer
6 7 5 3 Magic Coldplay
5 5 5 5 Sing Ed Sheeran
4 3 5 1 All of Me John Legend
3 4 5 3 Me and My Broken Heart Rixton
2 2 5 1 Problem (feat. Iggy Azalea) Ariana Grande
1 1 4 1 Mmm Yeah (feat. Pitbull) Austin Mahone

Comments

Popular Posts