ChartZone Hot 30 - Episode 4 - June 1, 2014



This Week Position Last Week Position Weeks on Chart Peak Position Song Artist
30 1 30 Call It Whatever Bella Thorne
29 1 29 All I Ever Need Austin Mahone
28 30 2 28 On My Way Lea Michele
27 29 2 27 Superbad Jesse McCartney
26 28 3 26 Good Kisser Usher
25 27 3 25 Salute Little Mix
24 19 4 19 Love Runs Out OneRepublic
23 25 4 22 Birthday Katy Perry
22 26 4 22 You're Mine (Eternal) (Remix) Mariah Carey
21 22 4 13 Not a Bad Thing Justin Timberlake
20 16 4 15 Golden (feat. Stevie Nicks) Lady Antebellum
19 23 4 17 Ain't It Fun Paramore
18 18 4 18 Rewind Rascal Flatts
17 17 4 15 I Will Never Let You Down Rita Ora
16 20 4 16 You & I One Direction
15 14 4 9 Let It Go Idina Menzel
14 13 4 8 Summer Calvin Harris
13 10 4 4 Dark Horse (feat. Juicy J) Katy Perry
12 15 4 6 A Sky Full of Stars Coldplay
11 11 4 11 Wild Wild Love (feat. GRL) Pitbull
10 12 4 10 Automatic Miranda Lambert
9 7 4 7 Classic MKTO
8 6 4 1 Happy Pharrell
7 8 4 3 Magic Coldplay
6 4 4 4 She Looks So Perfect 5 Seconds of Summer
5 9 4 5 Sing Ed Sheeran
4 5 4 4 Me and My Broken Heart Rixton
3 3 4 1 All of Me John Legend
2 1 4 1 Problem (feat. Iggy Azalea) Ariana Grande
1 2 3 1 Mmm Yeah (feat. Pitbull) Austin Mahone

Comments

Popular Posts