ChartZone Hot 30 - Episode 6 - June 15, 2014



This Week Position Last Week Position Weeks on Chart Peak Position Song Artist
30 1 30 It's My Birthday (feat. Cody Wise) will.i.am
29 1 29 We Are One (Ole Olla) (feat. Jennifer Lopez) Pitbull
28 25 4 25 Superbad Jesse McCartney
27 18 6 8 Summer Calvin Harris
26 28 3 26 Call It Whatever Bella Thorne
25 27 3 25 All I Ever Need Austin Mahone
24 26 4 24 On My Way Lea Michele
23 16 6 16 You're Mine (Eternal) (Remix) Mariah Carey
22 15 6 15 Birthday Katy Perry
21 24 6 19 Love Runs Out OneRepublic
20 30 2 20 Stay with Me Sam Smith
19 20 5 19 Salute Little Mix
18 21 5 18 Good Kisser Usher
17 13 6 4 Dark Horse (feat. Juicy J) Katy Perry
16 12 6 9 Let It Go Idina Menzel
15 11 6 10 Automatic Miranda Lambert
14 10 6 10 Wild Wild Love (feat. GRL) Pitbull
13 9 6 7 Classic MKTO
12 7 6 4 She Looks So Perfect 5 Seconds of Summer
11 19 6 11 You & I One Direction
10 17 6 6 A Sky Full of Stars Coldplay
9 6 6 3 Magic Coldplay
8 5 6 5 Sing Ed Sheeran
7 29 2 7 Rather Be Clean Bandit
6 14 6 6 I Will Never Let You Down Rita Ora
5 8 6 1 Happy Pharrell
4 3 6 3 Me and My Broken Heart Rixton
3 4 6 1 All of Me John Legend
2 1 5 1 Mmm Yeah (feat. Pitbull) Austin Mahone
1 2 6 1 Problem (feat. Iggy Azalea) Ariana Grande

Comments

Popular Posts